Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 September 2026
|
|
N 20:55 | The Iron Coves 4 changes hist +7,726 [Madelineblackbart (4×)] | |||
|
|
20:55 (cur | prev) −25 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:28 (cur | prev) −8 Madelineblackbart talk contribs | ||||
|
|
14:27 (cur | prev) −22 Madelineblackbart talk contribs Tag: Visual edit | ||||
| N |
|
14:26 (cur | prev) +7,781 Madelineblackbart talk contribs (Created page with "{{Bible|section=5.6}} {{Infobox city-state | name = The Iron Coves | color = #1f2224 | image = Iron_Coves_banner.jpg | caption = Blacktooth Bay from the water, the teeth at the entrance. | clt_name = Aernkoev | strength = Strength — no discussion thought necessary | position = A scattered volcanic archipelago; established ports, temporary anchorages, and hidden coves | population = Perhaps 20,000–40,000 across the...") Tag: Recreated | |||
|
|
N 20:55 | Clearhold 4 changes hist +12,737 [Madelineblackbart (4×)] | |||
|
|
20:55 (cur | prev) −25 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:25 (cur | prev) −7 Madelineblackbart talk contribs Tag: Visual edit: Switched | ||||
|
|
14:22 (cur | prev) −22 Madelineblackbart talk contribs Tag: Visual edit | ||||
| N |
|
14:22 (cur | prev) +12,791 Madelineblackbart talk contribs (Created page with "{{Bible|section=5.5}} {{Infobox city-state | name = Clearhold | color = #3d6b4f | image = Clearhold_banner.jpg | caption = The valley floor and the residential terraces at dusk. | clt_name = Veisdra | strength = Mind | position = A high mountain valley — a natural bowl sheltered from the worst weather, approached only through passes | founded = Between Years 100 and 150, after most of a century of failed attempts...") | |||
|
|
N 20:54 | Eldershore 3 changes hist +10,415 [Madelineblackbart (3×)] | |||
|
|
20:54 (cur | prev) +1 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:21 (cur | prev) −7 Madelineblackbart talk contribs | ||||
| N |
|
14:20 (cur | prev) +10,421 Madelineblackbart talk contribs (Created page with "{{Infobox city-state|name=Eldershore|color=#c9962b|image=Eldershore_banner.jpg|caption=The bay at night from the Elder Quarter.|clt_name=Eldwara|strength=Line|position=A great natural bay on the southern landmass; the finest harbor in the world; tropical, with wet and dry seasons|founded=Years 0–80, as Eldwara — the oldest settlement in the world|population=300,000–350,000|walls=Dark laterite; the cleared margin is farmed, and in places the inn...") Tag: Visual edit | |||
|
|
N 20:54 | Stormharbor 4 changes hist +10,754 [Madelineblackbart (4×)] | |||
|
|
20:54 (cur | prev) −25 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:19 (cur | prev) −22 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:18 (cur | prev) −7 Madelineblackbart talk contribs | ||||
| N |
|
14:15 (cur | prev) +10,808 Madelineblackbart talk contribs (Created page with "{{Bible|section=5.3}} {{Infobox city-state | name = Stormharbor | color = #4a5d6e | image = Stormharbor_banner.jpg | caption = The harbor between the headlands, with the chain towers. | clt_name = Stoermhavn | strength = Will | position = Rocky northern coast; a natural harbor between two headlands; the city climbs the hillside behind it | population = 60,000–80,000 | walls = Rough dark granite on the south an...") | |||
|
|
N 20:53 | Forgegate 4 changes hist +10,251 [Madelineblackbart (4×)] | |||
|
|
20:53 (cur | prev) −25 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:19 (cur | prev) −22 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:15 (cur | prev) −8 Madelineblackbart talk contribs | ||||
| N |
|
14:11 (cur | prev) +10,306 Madelineblackbart talk contribs (Created page with "{{Bible|section=5.2}} {{Infobox city-state | name = Forgegate | color = #9b2d1f | image = Forgegate_banner.jpg | caption = The River District bridges, with the guild quarters behind. | clt_name = Foergaet | strength = Skill | position = Confluence of two rivers, central northern landmass; flat river valley; every overland route passes through | population = 250,000–300,000 | walls = The most technically advanc...") | |||
|
|
N 20:53 | Shining Reach 4 changes hist +9,300 [Madelineblackbart (4×)] | |||
|
|
20:53 (cur | prev) +1 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
20:52 (cur | prev) +1 Madelineblackbart talk contribs Tag: Visual edit | ||||
|
|
14:10 (cur | prev) −8 Madelineblackbart talk contribs | ||||
| N |
|
14:06 (cur | prev) +9,306 Madelineblackbart talk contribs (Created page with "{{Infobox city-state|name=Shining Reach|color=#f2efe6|image=Shining_Reach_banner.jpg|caption=The Academy dome above the Forum.|clt_name=Shynreich|strength=Character|position=Northern landmass, where coastal access meets the overland routes; slightly raised above temperate farmland|population=180,000–220,000|walls=White and gray carved stone; smooth-faced; a steam-fed water channel at the base|government=Senate republic|coin=Bwyjei (as outsiders cal...") Tags: Recreated Visual edit | |||
|
|
20:50 | Template:Contested 3 changes hist −38 [Madelineblackbart (3×)] | |||
|
|
20:50 (cur | prev) −4 Madelineblackbart talk contribs | ||||
|
|
20:49 (cur | prev) −70 Madelineblackbart talk contribs | ||||
|
|
20:49 (cur | prev) +36 Madelineblackbart talk contribs | ||||
| 19:26 | File:Six city states.png diffhist +12 Madelineblackbart talk contribs | ||||
| N 14:05 | The Six City-States diffhist +4,238 Madelineblackbart talk contribs (Created page with "Six cities hold the Known World. Everything between them is the Frontier. They share a technological framework and almost nothing else: every one has clockwork, capped steam, rifled firearms, and medicine better than any of them can account for; every one signed or refused the same Pact and lives with the same Oathbond. Beyond that they differ as completely as places can, and the differences are old enough that nob...") | ||||
|
|
N 14:02 | The Natural Order 2 changes hist +4,589 [Madelineblackbart (2×)] | |||
|
|
14:02 (cur | prev) +176 Madelineblackbart talk contribs Tag: Visual edit | ||||
| N |
|
13:58 (cur | prev) +4,413 Madelineblackbart talk contribs (Created page with "{{Bible|section=2.3}} right|thumb|300x300px|Unlike things, one working whole. : ''What is not chosen is given.'' The '''Natural Order''' is the philosophy of Teraell that begins from one observation — that what a person is capable of is not entirely their own doing — and builds on it the idea that people have natures, that natures differ, and that the order of the world rests on those differences rather than on anything men in...") Tag: Visual edit | |||
| 13:55 | Upload log Madelineblackbart talk contribs uploaded File:Six city states.png | ||||
| N 12:52 | True Mastery diffhist +3,001 Madelineblackbart talk contribs (Created page with "alt=A ship's captain speaking quietly to his gathered crew on deck at dawn; they listen without fear, and no one holds a weapon.|thumb|300x300px|A captain followed, not obeyed. : ''A True Master inspires loyalty among those under him. Force is the desperate act of the weak.'' '''True Mastery''' is the central idea of the Pact of Reason and the standard against which every free person in Teraell who holds authority...") | ||||
|
|
11:35 | (Deletion log) [Madelineblackbart (2×)] | |||
|
|
11:35 Madelineblackbart talk contribs deleted page The Iron Coves (content was: "{{Bible|section=5.6}}{{Infobox city-state|name=The Iron Coves|color=#1f2224|image=Iron_Coves_banner.jpg|caption=Blacktooth Bay from the water, the teeth at the entrance.|clt_name=Aernkoev|strength=Strength — no discussion thought necessary|position=A scattered volcanic archipelago; established ports, temporary anchorages, an...", and the only contributor was "Madelineblackbart" (talk)) | ||||
|
|
11:34 Madelineblackbart talk contribs deleted page Shining Reach (content was: "{{Bible|section=5.1}}{{Infobox city-state|name=Shining Reach|color=#f2efe6|image=Shining_Reach_banner.jpg|caption=The Academy dome above the Forum.|clt_name=Shynreich|strength=Character|position=Northern landmass, where coastal access meets the overland routes; slightly raised above temperate farmland|population=180,000–220,...", and the only contributor was "Madelineblackbart" (talk)) | ||||
25 September 2026
| 22:36 | Template:Contested diffhist −31 Madelineblackbart talk contribs | ||||
22 September 2026
| N 19:23 | Template:Contested diffhist +582 Madelineblackbart talk contribs (Contested Template) | ||||